Floor Plans
St-S
(2 Available)
Bed | Studio | ||
Bath | 1 | ||
SQ.FT. | 425 | ||
Rent | $1,561 -to $1,876 | ||
Deposit | $650 | ||

St-M
(Contact for Availability)
Bed | Studio | ||
Bath | 1 | ||
SQ.FT. | 475 | ||
Rent | Call for Details | ||
Deposit | $650 | ||

St-L
(Contact for Availability)
Bed | Studio | ||
Bath | 1 | ||
SQ.FT. | 525 | ||
Rent | Call for Details | ||
Deposit | $650 | ||

1-1-S
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 600 | ||
Rent | Call for Details | ||
Deposit | $750 | ||

1-1-M
(1 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 700 | ||
Rent | $1,668 -to $2,031 | ||
Deposit | $750 | ||

1-1-L
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 800 | ||
Rent | Call for Details | ||
Deposit | $750 | ||

*Please note, pricing is subject to change daily. Adjusting your move-in date or lease term will adjust pricing. Payment of the application fee will lock the rental rate for only the selected lease term and move-in date.
**SQFT listed is an approximate value for each unit. Individual units may vary from floor plan diagram shown
**SQFT listed is an approximate value for each unit. Individual units may vary from floor plan diagram shown